Finnish tire chain RengasCenter held a reseller event with delightful partner meetings. We asked partakers to feel the weight difference between Alcoa ET0 and its steel equivalent. The closest guess was rewarded in the evening.
The latest metal industry has lowered steel wheel weights so we took and tested the most recent Maxions against our aluminiums. A remarkable weight advantage was achieved in every weight class with Alcoa® Wheels. This time we dropped exactly 460 kilos comparing to our test wheels in nine-axle combination.
Wheel size | Steel | vs | Alcoa | Difference | % | |
19,5 x 7,50 | 27,0 | 17,9 | 9,1 kg | 33,70 | ||
19,5 x 8,25 | 34,5 | 18,7 | 15,8 kg | 45,80 | ||
19,5 x 14,00 ET120 | 42,0 | 21,6 | 20,4 kg | 48,57 | ||
22,5 x 8,25 | 37,0 | 22,3 | 14,7 kg | 39,73 | ||
22,5 x 9,00 | 34,5 | 23,0 | 11,5 kg | 33,33 | ||
22,5 x 11,75 ET0 | 39,0 | 19,9 | 19,1 kg | 48,97 | ||
22,5 x 11,75 ET120 | 41,0 | 22,9 | 18,1 kg | 44,15 | ||
22,5 x 11,75 ET135 | 42,0 | 23,5 | 18,5 kg | 44,05 |
Alcoa® Wheels size 22,5 x 11,75 ET0 makes the biggest gap to steel by dropping 49% of the weight. In trailer payload this means hundreds of kilos.
And what about our test in the event? By measuring we got a difference of 31.8 kilos between our Alcoa and a heavy Jack Wheeler. That makes impressive 62 % percent.